HAPPY NEW YEAR as 76 BRISBANE &  SEQ SUBURBS join THE MILLION DOLLAR CLUB

In 2021 we experienced a once-in-a-generation property boom that resulted in almost 400 suburbs joining the million-dollar club. In other words, their median price was over $1 million. Based on CoreLogic data published in The Australian there were 76 suburbs in South East Queensland where median dwelling values have risen above $1 million this year.

Million-dollar house or your first cottage – WE are your QLD Conveyancing experts – 073236 2852 |  info@conveyancinghome.com.au  | https://conveyancinghome.com.au  #loveubrisbane #home #conveyancing #queenslandlaw

Brisbane has become Australia’s strongest housing market over recent months, with the monthly rate of growth reaching a new cyclical high of 2.9% in November, taking dwelling values 7.4% higher over the rolling quarter and 25.1% higher over the year.

In dollar terms, we have seen Brisbane dwelling values rise by approximately $127,000 over the past twelve months.

Local demand is being supported by a high rate of interstate migration, along with relatively affordable housing prices.

Every sub-region of Brisbane has seen housing values rise by more than 20% over the past twelve months, however, it is the coastal markets of South East Queensland where growth has led the state, with housing values surging 32% higher over the year across the Sunshine Coast and 30% higher on the Gold Coast.

Here are the Greater Brisbane suburbs that joined the million-dollar club

SA4 Suburb Median value (current) Median value (12m ago) Annual change Month values reached $1m
Brisbane – East Manly $1,099,196 $851,541 29.1% Sep-21
Brisbane – East Belmont $1,014,333 $794,614 27.7% Nov-21
Brisbane – East Wakerley $1,039,872 $821,392 26.6% Oct-21
Brisbane – North Wavell Heights $1,111,222 $831,753 33.6% Aug-21
Brisbane – North Kedron $1,019,751 $783,958 30.1% Nov-21
Brisbane – North Gordon Park $1,043,372 $815,221 28.0% Oct-21
Brisbane – North Shorncliffe $1,017,031 $816,383 24.6% Nov-21
Brisbane – North Bridgeman Downs $1,085,695 $873,018 24.4% Sep-21
Brisbane – South Carindale $1,269,615 $933,248 36.0%
Brisbane – South Camp Hill $1,308,216 $971,900 34.6%
Brisbane – South Holland Park $1,109,533 $843,646 31.5% Sep-21
Brisbane – South Fairfield $1,046,194 $803,572 30.2% Nov-21
Brisbane – South Tarragindi $1,184,878 $910,376 30.2% Aug-21
Brisbane – South Dutton Park $1,098,209 $847,325 29.6% Sep-21
Brisbane – South Cannon Hill $1,052,409 $814,809 29.2%
Brisbane – South Holland Park West $1,051,260 $818,600 28.4%
Brisbane – South Mackenzie $1,155,206 $903,889 27.8% Jul-21
Brisbane – South Wishart $1,033,003 $813,912 26.9% Nov-21
Brisbane – South Stretton $1,008,471 $816,620 23.5% Nov-21
Brisbane – West Graceville $1,301,294 $962,443 35.2% May-21
Brisbane – West Sherwood $1,058,109 $794,935 33.1%
Brisbane – West Corinda $1,000,040 $754,041 32.6% Nov-21
Brisbane – West the Gap $1,004,291 $762,796 31.7% Nov-21
Brisbane – West Kenmore Hills $1,278,197 $984,803 29.8% Feb-21
Brisbane – West Chapel Hill $1,158,228 $894,860 29.4% Jun-21
Brisbane – West Anstead $1,177,323 $984,887 19.5% Apr-21
Brisbane – West Mount Ommaney $1,094,569 $916,033 19.5%
Brisbane Inner City Norman Park $1,265,015 $951,172 33.0% Apr-21
Brisbane Inner City Newmarket $1,014,452 $763,900 32.8% Nov-21
Brisbane Inner City Seven Hills $1,284,219 $973,684 31.9% Mar-21
Brisbane Inner City Red Hill $1,259,593 $982,927 28.1% May-21
Brisbane Inner City Bulimba $1,011,377 $793,846 27.4% Nov-21
Brisbane Inner City East Brisbane $1,108,236 $876,173 26.5% Oct-21
Brisbane Inner City Alderley $1,021,917 $812,381 25.8% Nov-21
Logan – Beaudesert Chambers Flat $1,001,786 $783,624 27.8% Nov-21
Moreton Bay – North Newport $1,008,750 $750,753 34.4% Nov-21
Moreton Bay – South Ocean View $1,032,760 $801,878 28.8% Oct-21
Moreton Bay – South Bunya $1,212,979 $954,214 27.1% Jun-21

Source: CoreLogic

Here are the rest of Queensland suburbs that joined the million-dollar club

SA4 Suburb Median value (current) Median value (12m ago) Annual change Month values reached $1m
Gold Coast Burleigh Waters $1,306,559 $909,658 43.6%
Gold Coast Mermaid Waters $1,370,921 $955,690 43.4% Mar-21
Gold Coast Miami $1,019,027 $720,291 41.5% Nov-21
Gold Coast Yatala $1,054,506 $760,336 38.7%
Gold Coast Elanora $1,085,630 $788,811 37.6% Oct-21
Gold Coast Tugun $1,022,004 $743,921 37.4% Nov-21
Gold Coast Palm Beach $1,243,184 $905,069 37.4%
Gold Coast Burleigh Heads $1,036,023 $771,564 34.3% Oct-21
Gold Coast Currumbin $1,190,998 $894,734 33.1% May-21
Gold Coast Currumbin Waters $1,091,816 $830,319 31.5% Sep-21
Gold Coast Benowa $1,088,229 $830,851 31.0% Sep-21
Gold Coast Tallai $1,192,265 $910,892 30.9% Apr-21
Gold Coast Hollywell $1,104,908 $849,394 30.1% Aug-21
Gold Coast Bonogin $1,254,262 $965,799 29.9% Apr-21
Gold Coast Paradise Point $1,176,438 $912,886 28.9% May-21
Gold Coast Reedy Creek $1,092,648 $848,413 28.8% Aug-21
Gold Coast Wongawallan $1,137,465 $886,334 28.3% Jul-21
Sunshine Coast Ninderry $1,174,516 $811,302 44.8% Aug-21
Sunshine Coast Moffat Beach $1,151,719 $821,010 40.3% Jul-21
Sunshine Coast Noosaville $1,257,866 $903,913 39.2%
Sunshine Coast Bokarina $1,358,983 $981,951 38.4% Mar-21
Sunshine Coast Yandina Creek $1,291,786 $943,443 36.9% May-21
Sunshine Coast Black Mountain $1,023,831 $750,371 36.4% Nov-21
Sunshine Coast Pelican Waters $1,163,190 $856,669 35.8% Jun-21
Sunshine Coast Cooroibah $1,190,659 $879,541 35.4% Jul-21
Sunshine Coast Lake Macdonald $1,089,172 $804,720 35.3% Aug-21
Sunshine Coast Warana $1,025,362 $759,081 35.1%
Sunshine Coast Coolum Beach $1,048,627 $776,720 35.0% Oct-21
Sunshine Coast Dicky Beach $1,070,475 $794,834 34.7% Sep-21
Sunshine Coast Yaroomba $1,199,446 $894,561 34.1%
Sunshine Coast Maroochy River $1,113,592 $831,349 33.9% Sep-21
Sunshine Coast Mudjimba $1,020,473 $763,928 33.6% Nov-21
Sunshine Coast Twin Waters $1,231,145 $945,068 30.3% May-21
Sunshine Coast Buderim $1,000,518 $771,391 29.7% Nov-21
Sunshine Coast Eumundi $1,099,407 $849,461 29.4%
Sunshine Coast Diddillibah $1,135,777 $890,225 27.6% May-21
Sunshine Coast Rosemount $1,018,265 $806,757 26.2% Nov-21
Sunshine Coast Eerwah Vale $1,047,409 $842,582 24.3%

Source: CoreLogic